Description
DIMENSION | 121.6×63.1×10.8mm (4.79×2.48×0.43″) |
WEIGHT | 126gr (4.44oz) |
FORM FACTOR | Candy Bar |
COLORS | |
USABILITY
|
|
---|---|
DISPLAY RESOLUTION | 480x800px |
DISPLAY SIZE | 53x88mm (2.09×3.46″) ~233PPI |
DISPLAY DIAGONAL | 4.0″ |
DISPLAY TYPE | 256K TFT |
INPUT | Capacitive Touchscreen |
TALK TIME | 8 hours |
OS | Android OS, v5.1 upgradable to v6.0 |
VIBRATION | Available |
HARDWARE
|
|
CHIPSET | Spreadtrum SC9830A |
PROCESSOR | 4 Cores @ 1.5GHz ARM Cortex-A7 4 Cores @ 1.2GHz ARM Cortex-A7 |
GPU | Mali-400MP2 |
RAM | 1GB |
INTERNAL MEMORY | 8GB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 5 Megapixel |
CAMERA FLASH | LED |
FRONT CAMERA | 0.3 Megapixel |
OTHER FUNCTIONALITIES | Digital Compass Accelerometer |
SPEAKER | Mono |
BATTERY CAPACITY | 1500mAh |
CONNECTIVITY
|
|
WIFI | Wi-Fi 802.11 b/g/n |
USB | v2.0 |
BLUETOOTH | v4.0 |
POSITIONING SYSTEM | Integrated GPS |
AUDIO OUTPUT | 3.5mm Jack |
RADIO | FM |
CELLULAR NETWORK
|
|
NETWORK COMPATIBILITY | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
SIM CARDS | Micro 2x Micro |
GPRS | Available |
EDGE | Available |